Historical statistical information
| 15 MAR 05 |
NEFBA WORLD SERIES WINNERS
GENERAL MANAGER RECORDS THROUGH 2003
Cory Becher Minneapolis 761-451 .628 Normand Plouffe Montreal 830-560* .610 Joshua Beach Seattle 823-539 .604 Craig Zetterberg California 778-594* .567 Irv Murray New York 745-617 .547 Stephan Lockney Lancaster 735-627 .540 Rene Ferran Tri-City 239-211 .531 Kevan Franklin Springfield 322-290 .526 Jon Schmitt Galloping 704-658 .517 Doug Vieweg Louisville 670-692 .491 Eric Degerman Hanford 578-634 .477 Brian McEntire Beltway 506-554& .477 David Shuey Stanford 613-747^ .451 Jack DiGiovanni Ocean State 405-507 .444 Greg Jones Carlsbad 335-427 .440 John Bruyninckx Boise 60-102 .370 Eric Vieweg Connecticut 335-577 .367 Ralph Polumbo Orlando 111-201 .356 Chris Thomas Houston 51-111 .315 Jon Brown Solano 0-0 --- FORMER GM RECORDS Unrecorded N.Y. 1995 101-49 .673 Kevin Martin Central Virginia 187-125 .599 Rich Logsdon Las Vegas 258-192 .573 Bathurst Philadelphia 164-136 .547 Zelek Yukon 323-277 .538 Manchini Memphis 135-167$ .447 Matt Whitehead Anchorage 252-349$ .419 Unrecorded Foxwoods 61-89 .407 Misc. Bahrain 178-282* .387 Joe Casale East Bay 287-462^ .383 Unrecorded East Bay 1995 57-93 .380 Jeff Morrow Washington 342-560$ .379 Unrecorded Washington 55-107 .340 &Missing games (record-keeping error prior to 1999) *Additional games (record-keeping error prior to 1999) ^Missing games in 2001 standings $Additional games in 2001 standings
LEAGUE STANDINGS
2004 NEFBA AL EAST WON LOST PCT GB Springfield SPR 93 69 .574 ---- Solano SOL 77 85 .475 16.0 Ocean State OST 74 88 .457 19.0 New York NYA 71 91 .438 22.0 Connecticut CON 56 106 .346 37.0 AL WEST WON LOST PCT GB Stanford STN 99 63 .611 ---- California CAL 90 72 .556 9.0 Galloping GAL 87 75 .537 12.0 Orlando ORL 81 81 .500 18.0 Minneapolis MIN 78 84 .481 21.0 NL EAST WON LOST PCT GB Montreal MON 109 53 .673 ---- Beltway BEL 97 65 .599 12.0 Louisville LOU 75 87 .463 34.0 Carlsbad CAR 74 88 .457 35.0 Capital City CAP 60 102 .370 49.0 NL WEST WON LOST PCT GB Hanford HAN 92 70 .568 ---- Tri City TRI 91 71 .562 1.0 Seattle SEA 88 74 .543 4.0 Houston HOU 65 97 .401 27.0 Boise BOI 63 99 .389 29.0
2003 NEFBA AL EAST WON LOST PCT GB Springfield SPR 105 57 .648 ---- Cent. Virginia CEV 93 69 .574 12.0 New York NYA 88 74 .543 17.0 Ocean State OST 69 93 .426 36.0 Connecticut CON 44 118 .272 61.0 AL WEST WON LOST PCT GB California CAL 109 53 .673 ---- Minneapolis MIN 106 56 .654 3.0 Galloping GAL 77 85 .475 32.0 Orlando ORL 61 101 .377 48.0 Stanford STN 61 101 .377 48.0 NL EAST WON LOST PCT GB Montreal MON 107 55 .660 ---- Carlsbad CAR 93 69 .574 14.0 Lancaster LAN 83 79 .512 24.0 Beltway BEL 73 89 .451 34.0 Louisville LOU 67 95 .414 40.0 NL WEST WON LOST PCT GB Seattle SEA 117 45 .722 ---- Hanford HAN 101 61 .623 16.0 Boise BOI 60 102 .370 57.0 Washington WSH 55 107 .340 62.0 Houston HOU 51 111 .315 66.0
2002 NEFBA AL EAST W L CEV 94 56 NYA 87 63 SPR 78 72 OST 60 90 EAS 43 107 AL WEST W L MIN 103 47 STN 96 54 CAL 92 58 GAL 68 82 ORL 50 100 NL EAST W L MON 101 49 LAN 98 52 CAR 76 74 BEL 47 103 LOU 37 113 NL WEST W L HAN 87 63 TRI 87 63 KEN 86 64 ANC 60 90 WAS 50 100
2001 NEFBA ALE W L NYA 96 54 OST 69 81 SPR 66 84 MEM 59 93 EAS 55 94 ALW W L CAL 99 51 STN 89 59 MIN 84 66 GAL 56 94 NLE W L LAN 109 41 MON 93 57 LOU 60 90 LVD 56 94 NLW W L KEN 87 63 TRI 78 72 HAN 72 78 ANC 65 86 WAS 58 94
2000 NEFBA AL EAST W L Pct GB MEMPHIS 76 74 .507 SEATTLE 73 77 .487 3 OCEAN STATE 72 78 .480 4 NEW YORK 66 84 .440 10 EAST BAY 59 91 .393 17 AL WEST W L Pct GB CALIFORNIA 100 50 .667 MINNEAPOLIS 92 58 .613 8 GALLOPING 83 67 .553 17 STANFORD 71 79 .473 29 NL EAST W L Pct GB MONTREAL 94 56 .627 LOUISVILLE 91 59 .607 3 LANCASTER 65 85 .433 29 LAS VEGAS 56 94 .373 38 NL WEST W L Pct GB KENNEWICK 92 58 .613 TRI-CITY 74 76 .493 18 WASHINGTON 70 80 .467 22 HANFORD 66 84 .440 26 ANCHORAGE 47 103 .313 45
1999 NEFBA AL EAST W L GB WIN% SEA 96 54 0.6400 NY 79 71 17 0.5267 OS 68 82 28 0.4533 EB 62 88 34 0.4133 LAN 46 104 50 0.3067 AL WEST MINN 106 44 0.7067 CAL 93 57 13 0.6200 GAL 84 66 22 0.5600 STN 61 89 45 0.4067 NL EAST LOU 90 60 0.6000 MON 89 61 1 0.5933 YUK 69 81 21 0.4600 MEM 57 93 33 0.3800 LV 54 96 36 0.3600 NL WEST KENN 93 57 0.6200 ANCH 80 70 13 0.5333 HAN 70 80 23 0.4667 WSH 53 97 40 0.3533
1998 STANDINGS
1997 STANDINGS AL EAST WINS LOSSES Total GB WIN % LANCASTER 106 44 150 0.707 NEW YORK 83 67 150 23 0.553 SEATTLE 67 83 150 39 0.447 BAHRAIN 53 97 150 52 0.360 AL WEST MINNEAPOLIS 90 60 150 0.600 CALIFORNIA 81 69 150 9 0.540 GALLOPING 74 76 150 16 0.493 STANFORD 71 79 150 19 0.469 NL EAST YUKON 81 69 150 0.540 LOUISVILLE 73 77 150 8 0.487 WASHINGTON 54 96 150 27 0.360 MEMPHIS 47 103 150 34 0.313 NL WEST KENNEWICK 97 53 150 0.647 MONTREAL 81 69 150 16 0.540 LAS VEGAS 72 78 150 24 0.483 HANFORD 66 84 150 31 0.440
2004 TEAM STATISTICS
2004 Beltway Boppers
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Perez .373 53 158 24 59 12 0 6 25 10 19 0 7 5 0 0 2
R.Furcal .307 159 657 117 202 31 13 19 82 57 60 3 6 4 14 2 29
A.Kennedy .302 128 443 78 134 14 2 16 69 60 56 12 8 7 21 9 3
L.Matos .294 126 391 58 115 19 2 13 59 28 79 8 10 8 11 6 2
D.Lee .285 152 554 110 158 45 5 37 122 80 139 10 0 8 13 3 6
V.Wells .278 161 676 106 188 39 2 27 113 58 111 1 1 30 3 0 3
C.Koskie .271 139 436 88 118 18 0 20 75 91 107 12 0 9 6 2 6
J.Cruz Jr .265 108 287 54 76 20 0 18 49 50 53 0 0 6 0 1 1
B.Wilkerson .263 150 525 79 138 31 2 20 87 85 174 5 2 10 13 4 4
P.Konerko .256 51 164 21 42 7 0 5 28 18 15 1 0 7 0 0 0
J.Peralta .250 15 24 1 6 2 1 0 2 3 9 0 0 2 0 0 1
B.Kieschnick .246 33 69 13 17 3 0 5 12 18 22 0 0 5 0 0 1
E.Young .239 72 180 42 43 9 0 7 22 19 18 2 1 3 11 0 6
R.Hernandez .238 125 441 64 105 23 0 22 68 37 100 19 1 11 0 0 6
T.Wigginton .231 53 156 14 36 10 0 1 17 15 44 2 0 5 0 0 6
J.Conine .207 114 382 51 79 19 5 7 45 41 51 6 0 21 1 0 3
V.Martinez .200 10 20 1 4 1 0 0 3 3 2 0 0 2 0 0 0
J.Hairston Jr .111 44 45 2 5 0 0 0 2 2 6 1 2 0 0 1 1
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .272 5608 1525 32 880 1065 38 93 99
162 923 303 223 675 82 143 28
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Schoeneweis 1.17 3 3 .500 65 0 0 0 0 46.0 40 10 6 1 7 32
A.Benitez 2.17 4 1 .800 53 0 0 0 30 54.0 34 13 13 4 35 52
C.Lee 2.54 6 2 .750 9 9 0 0 0 60.1 49 17 17 4 35 48
M.Prior 2.65 19 6 .760 30 30 9 2 0 227.1 180 74 67 17 71 244
T.Harper 2.83 5 4 .556 56 0 0 0 1 92.1 73 33 29 9 26 54
K.Farnsworth 3.31 2 6 .250 64 0 0 0 3 65.1 55 28 24 9 38 66
J.Rincon 3.51 7 3 .700 57 0 0 0 1 82.0 80 33 32 3 27 56
C.Zambrano 3.80 14 10 .583 32 32 4 2 0 208.1 199 95 88 9 90 171
J.Santana 3.90 8 6 .571 42 18 0 0 0 150.0 122 67 65 20 60 179
S.Ponson 4.34 12 7 .632 31 31 4 1 0 192.2 206 109 93 24 60 126
B.Kieschnick 4.71 1 0 1.000 13 0 0 0 0 21.0 22 11 11 5 4 11
J.Affeldt 5.63 4 7 .364 26 13 0 0 0 96.0 121 62 60 12 35 71
M.Batista 5.68 12 10 .545 29 29 3 0 0 158.1 185 106 100 25 51 104
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 8 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.75 65 162 20 35 1366 605 539
97 .599 162 13 1453.2 658 142 1214
2004 Boise Taters
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Freel .337 33 89 22 30 2 0 3 12 1 10 7 0 1 10 5 0
M.Loretta .303 154 571 57 173 20 5 7 56 45 78 3 5 12 9 3 7
S.Podsednik .283 146 569 83 161 26 5 11 51 64 114 3 7 6 49 13 2
B.Davis .282 88 255 23 72 18 0 2 34 22 61 0 3 8 0 0 2
D.Young .271 147 579 76 157 44 5 25 78 44 144 9 0 20 4 0 2
B.Fordyce .264 75 201 15 53 6 0 3 25 8 30 3 3 8 0 4 2
R.Mondesi .257 142 553 76 142 27 9 27 76 49 119 3 0 13 18 12 6
K.Greene .241 14 29 3 7 0 2 1 2 3 9 0 2 1 0 1 1
C.Izturis .234 152 499 44 117 25 2 0 39 26 64 0 17 7 16 6 18
T.Lee .228 130 430 49 98 20 2 16 48 64 84 0 2 18 3 0 0
J.Cabrera .225 44 80 13 18 8 0 2 8 6 18 2 1 2 1 0 1
C.Stynes .218 127 467 47 102 21 1 10 62 48 87 4 3 13 8 1 11
E.Durazo .211 146 512 62 108 27 0 18 68 91 111 1 0 8 2 3 8
D.Bautista .207 67 193 18 40 11 1 1 17 12 40 4 0 4 2 0 3
J.Drew .202 69 188 27 38 3 1 9 19 28 49 1 2 2 3 1 0
R.Hammock .176 57 131 11 23 5 0 5 14 11 36 1 0 7 2 0 0
T.Graffanino .169 49 142 17 24 9 0 0 6 12 23 3 2 0 2 0 4
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .248 5488 1363 33 615 1077 47 129 80
162 643 272 140 534 44 130 49
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Kolb 2.60 2 2 .500 27 0 0 0 11 34.2 29 10 10 2 6 27
D.Wheeler 2.64 2 3 .400 30 0 0 0 1 44.1 28 13 13 5 14 24
P.Quantrill 2.65 5 5 .500 60 0 0 0 11 98.2 79 30 29 5 32 66
B.Webb 3.25 14 8 .636 27 27 7 1 0 199.2 145 77 72 18 98 177
L.Ayala 3.88 2 3 .400 47 0 0 0 6 53.1 61 24 23 6 13 35
K.Mercker 4.04 0 2 .000 33 0 0 0 2 42.1 39 19 19 5 21 29
J.Thomson 4.26 9 14 .391 34 34 5 0 0 232.1 233 113 110 28 65 148
C.Vargas 4.59 6 9 .400 20 18 3 1 0 129.1 110 66 66 15 51 68
B.Penny 4.72 13 14 .481 31 31 5 1 0 204.0 215 114 107 30 62 127
C.Bradford 4.84 0 1 .000 37 0 0 0 2 57.2 61 31 31 9 31 43
S.Randolph 5.31 1 3 .250 31 0 0 0 0 42.1 30 28 25 4 36 31
M.Maroth 7.01 7 18 .280 31 31 0 0 0 179.2 262 148 140 40 61 63
J.Foppert 7.31 2 17 .105 35 21 0 0 0 131.2 154 116 107 33 88 111
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.67 99 162 20 33 1446 752 578
63 .389 162 8 1450.0 789 200 949
2004 California Sierras
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Bonds .393 66 234 71 92 17 0 30 73 60 39 6 0 7 0 0 0
T.Helton .346 162 601 119 208 40 2 29 102 123 81 2 1 33 0 0 10
C.Baerga .326 67 181 20 59 5 0 6 30 14 19 0 0 7 1 1 3
M.Ramirez .321 160 638 106 205 40 1 40 119 73 125 13 0 26 2 0 7
J.Spivey .295 126 404 58 119 24 1 18 60 39 98 4 0 7 1 3 3
B.Banks .276 45 127 30 35 2 1 5 18 23 29 0 2 3 1 0 1
W.Pena .272 33 81 16 22 4 1 5 14 6 19 2 0 0 0 0 1
B.Williams .266 146 533 95 142 20 1 18 64 83 73 3 0 25 0 0 0
L.Walker .266 117 429 82 114 17 3 20 57 59 92 9 0 14 3 2 2
N.Garciaparra .264 162 658 107 174 22 7 34 122 46 76 9 2 18 9 4 13
E.Alfonzo .263 159 556 77 146 25 4 16 73 70 43 2 4 12 5 1 13
H.Clark .262 25 42 4 11 3 0 0 9 2 3 1 0 4 0 0 3
M.Kinkade .256 53 129 19 33 7 0 4 10 16 29 15 0 1 3 1 1
B.Larkin .237 61 169 24 40 9 1 0 15 12 22 1 0 4 0 0 0
R.Fick .229 75 245 25 56 14 0 8 39 20 27 1 1 7 2 0 0
W.Bloomquist .226 34 53 9 12 1 1 1 4 3 12 3 0 4 5 0 2
B.Mayne .217 119 392 41 85 15 0 6 43 31 66 2 2 11 0 0 5
C.Moeller .200 71 205 20 41 11 2 5 24 8 53 4 4 7 1 2 8
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .281 5677 1594 25 876 906 16 33 74
162 923 276 245 688 77 190 14
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
F.Cordero 2.37 8 3 .727 56 0 0 0 2 91.0 79 25 24 6 30 105
O.Dotel 2.78 6 5 .545 59 0 0 0 1 81.0 57 26 25 12 26 88
B.Wagner 2.99 2 9 .182 62 0 0 0 33 69.1 60 26 23 9 21 75
P.Martinez 3.97 15 10 .600 29 29 7 1 0 202.0 188 92 89 18 55 218
B.Zito 4.70 15 14 .517 37 37 6 1 0 229.2 216 126 120 38 97 157
G.Maddux 4.81 14 11 .560 36 36 4 1 0 207.2 234 127 111 34 28 115
T.Percival 4.89 3 0 1.000 41 0 0 0 1 53.1 49 30 29 10 27 58
B.Kim 5.00 1 0 1.000 7 4 0 0 0 27.0 30 18 15 4 14 14
M.Morris 5.33 8 10 .444 27 27 7 3 0 163.2 173 100 97 34 58 107
R.Dickey 5.42 8 5 .615 51 12 0 0 0 113.0 135 75 68 12 40 95
J.Beckett 5.51 6 5 .545 16 16 2 0 0 96.1 108 64 59 16 49 96
D.Holmes 6.04 1 0 1.000 27 0 0 0 0 22.1 31 15 15 4 9 23
A.Rhodes 8.84 2 0 1.000 58 0 0 0 0 55.0 88 54 54 15 24 42
O.Perez 11.12 0 1 .000 1 1 0 0 0 5.2 11 7 7 0 3 3
C.Tsao 11.39 0 0 ---- 22 0 0 0 0 36.1 73 51 46 15 23 24
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.83 73 162 26 37 1532 780 504
89 .549 162 9 1453.1 836 227 1220
2004 Capital City Crushers
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Ford .333 18 69 9 23 6 1 3 10 9 16 1 1 1 0 0 0
B.Bonds .296 66 226 61 67 9 0 30 62 72 43 8 0 6 1 2 0
J.Jones .289 127 522 59 151 24 0 13 64 21 103 11 0 17 3 0 11
C.Beltran .278 120 490 95 136 13 5 23 58 84 71 2 2 4 35 10 1
C.Figgins .277 79 260 31 72 6 3 0 18 23 43 0 3 3 9 1 1
J.Bay .275 23 80 12 22 8 0 2 8 19 22 1 1 3 0 0 1
A.Cintron .274 106 412 61 113 20 9 11 59 30 33 3 4 9 5 0 18
J.Gerut .268 100 422 64 113 31 3 19 69 21 67 6 0 11 1 3 3
J.Snow .244 104 332 38 81 15 1 13 50 52 50 4 0 7 0 1 7
A.Rodriguez .240 155 576 91 138 21 4 34 96 98 126 17 0 14 7 0 4
R.Alomar .237 122 455 54 108 24 1 0 36 39 76 2 2 16 4 0 4
M.Matheny .226 119 424 57 96 17 3 11 48 23 90 3 2 8 0 0 0
S.Hatteberg .222 81 279 19 62 17 0 3 27 25 33 8 1 6 0 0 7
W.Pena .218 25 78 12 17 2 1 2 7 6 29 1 0 1 1 0 0
J.Cirillo .214 23 70 8 15 2 0 2 8 5 9 3 1 1 1 0 0
A.Kearns .208 46 173 23 36 6 0 6 15 27 50 4 0 8 1 0 1
A.Beltre .205 118 438 43 90 26 1 15 68 37 83 10 0 12 2 3 12
B.Ausmus .189 81 259 21 49 10 0 6 19 30 45 1 2 11 2 1 1
C.Utley .161 8 31 2 5 1 0 1 4 2 7 0 0 1 0 0 2
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .249 5596 1394 32 726 996 19 72 91
162 760 258 194 623 85 139 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Gaudin 3.00 0 1 .000 7 0 0 0 0 6.0 3 2 2 0 1 3
B.Kim 3.36 2 6 .250 24 0 0 0 4 56.1 54 24 21 5 17 41
J.Stanford 3.45 1 1 .500 14 2 0 0 2 31.1 30 14 12 4 16 11
M.Macdougal 3.98 2 4 .333 45 0 0 0 18 43.0 40 20 19 2 25 38
K.Benson 4.88 7 9 .438 19 19 8 1 0 144.0 142 81 78 16 63 64
O.Perez 4.89 10 10 .500 26 26 4 0 0 180.1 158 105 98 20 121 163
D.Lowe 4.95 6 25 .194 33 33 13 0 0 256.1 293 146 141 27 103 118
B.Myers 4.99 14 12 .538 32 32 8 0 0 221.2 235 132 123 20 95 136
Z.Day 5.53 8 12 .400 23 23 4 0 0 162.2 185 106 100 14 86 59
O.Perez 5.60 5 10 .333 18 18 7 0 0 136.2 172 89 85 22 46 91
J.Bonderman 7.47 5 7 .417 59 7 1 0 0 149.1 190 131 124 39 73 103
J.Beckett 7.84 0 0 ---- 2 2 0 0 0 10.1 12 10 9 4 7 11
J.Romero 7.93 0 4 .000 35 0 0 0 1 36.1 43 33 32 9 17 24
D.Holmes 8.59 0 1 .000 10 0 0 0 0 14.2 24 14 14 3 7 12
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.33 102 162 45 25 1581 858 677
60 .370 162 1 1449.0 907 185 874
2004 Carlsbad Blue Wave
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Pena .308 23 65 12 20 4 0 1 7 13 16 1 0 1 0 0 3
J.Davanon .291 73 179 31 52 8 2 10 38 34 37 3 0 5 10 0 0
S.Hillenbrand .275 140 546 70 150 21 1 20 73 25 93 4 0 21 0 0 25
R.Winn .269 145 631 82 170 37 4 13 62 50 117 10 3 17 11 5 1
G.Kapler .263 24 80 10 21 7 0 1 11 6 13 0 0 4 0 1 1
P.Lo Duca .258 147 530 56 137 36 4 2 53 32 62 11 5 19 0 0 12
J.Bagwell .255 144 534 77 136 22 3 23 76 90 111 6 0 23 2 2 11
L.Berkman .253 150 557 88 141 36 4 14 64 98 125 13 0 18 2 2 1
M.Cairo .249 77 249 22 62 19 0 4 26 12 30 4 1 6 1 1 16
J.Vidro .248 134 536 60 133 18 0 9 43 65 60 8 6 16 1 2 6
S.Green .248 150 573 79 142 41 1 15 77 59 122 8 0 23 3 0 4
F.Catalanotto .247 126 421 53 104 24 1 6 42 38 59 11 0 13 0 2 0
A.Gonzalez .224 151 532 46 119 29 1 15 74 23 122 12 4 5 0 0 18
D.Erstad .184 22 76 9 14 2 0 2 7 8 14 0 0 0 3 0 1
D.Ross .138 44 65 5 9 1 0 4 8 8 28 1 0 1 0 0 1
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .253 5574 1410 21 661 1009 19 33 113
162 700 305 139 561 92 172 15
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Mahay 2.54 2 3 .400 33 0 0 0 0 39.0 31 12 11 3 19 31
E.Ramirez 2.70 3 0 1.000 30 0 0 0 0 30.0 27 11 9 4 3 23
T.Gordon 2.83 1 4 .200 55 0 0 0 38 57.1 48 18 18 5 17 72
L.Hawkins 3.11 6 6 .500 51 0 0 0 2 63.2 63 22 22 7 27 57
T.Adams 3.44 3 1 .750 35 0 0 0 0 49.2 59 26 19 1 17 35
T.Wendell 3.49 0 0 ---- 24 0 0 0 0 28.1 32 16 11 4 18 13
R.Harden 3.53 4 3 .571 21 9 0 0 0 74.0 68 30 29 5 46 79
C.Reitsma 3.60 2 2 .500 34 0 0 0 2 70.0 75 28 28 10 8 40
R.Ortiz 4.13 11 15 .423 33 33 6 2 0 224.1 185 113 103 16 134 126
J.Gonzalez 4.22 8 11 .421 25 25 1 1 0 162.0 136 81 76 28 99 105
J.Peavy 4.35 12 14 .462 32 32 6 0 0 225.1 196 118 109 41 97 149
R.Beck 5.09 0 2 .000 23 0 0 0 2 23.0 18 13 13 4 8 21
J.Pineiro 5.13 12 11 .522 31 31 3 0 0 210.2 235 128 120 28 85 152
T.Ohka 5.23 10 16 .385 32 32 5 1 0 192.2 245 121 112 31 42 108
B.Koch 8.44 0 0 ---- 9 0 0 0 0 10.2 14 11 10 2 7 12
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.25 88 162 21 44 1432 690 627
74 .457 162 11 1460.2 748 189 1023
2004 Connecticut Casinos
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Johnson .275 83 247 26 68 10 1 6 34 16 32 14 5 8 2 0 3
J.Lugo .268 144 555 74 149 17 7 17 67 38 113 3 8 4 8 2 8
T.Long .266 114 417 46 111 16 10 14 52 22 54 1 0 4 4 1 3
L.Rivas .264 63 178 25 47 7 5 5 18 9 25 1 5 5 8 2 4
E.Munson .262 106 351 51 92 20 0 19 59 29 72 2 0 8 0 0 22
D.Jimenez .256 137 473 51 121 15 11 6 33 51 57 0 5 7 7 5 14
M.Tucker .251 128 414 44 104 22 7 8 45 47 95 0 4 16 10 7 7
C.Guzman .242 128 513 71 124 17 21 5 22 18 77 5 11 9 20 5 8
M.Cabrera .241 66 224 20 54 10 2 2 23 17 60 0 0 12 0 0 2
K.Harvey .229 142 475 45 109 30 0 11 36 24 95 4 2 14 1 1 18
S.Spencer .223 74 215 24 48 13 0 7 18 23 49 2 0 4 1 1 2
P.Feliz .207 84 256 33 53 7 3 15 41 17 54 1 0 7 2 3 12
C.Monroe .202 135 484 49 98 16 2 30 69 22 112 4 1 13 3 1 5
D.Miller .201 47 144 6 29 7 1 1 15 11 38 0 0 8 0 1 0
R.Reyes .200 16 30 4 6 1 1 1 4 1 5 0 0 1 0 0 0
J.Larue .193 126 410 33 79 18 1 15 37 34 122 30 1 9 5 2 5
R.Olmedo .111 16 27 3 3 0 0 0 2 4 9 0 3 1 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .239 5413 1295 72 575 1069 45 71 134
162 605 226 162 383 67 130 31
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
F.Rodriguez 0.24 1 0 1.000 31 0 0 0 19 37.1 11 1 1 1 16 29
B.Sheets 4.09 14 16 .467 34 34 9 1 0 251.0 275 123 114 31 57 169
K.Saarloos 4.50 2 1 .667 18 0 0 0 1 18.0 20 9 9 2 5 13
J.Patterson 4.78 4 8 .333 19 8 0 0 4 64.0 58 39 34 5 38 54
A.Cook 5.05 2 0 1.000 28 0 0 0 0 46.1 64 28 26 4 24 10
J.Davis 5.53 8 15 .348 27 27 6 1 0 167.2 215 125 103 28 57 77
M.Roney 6.54 0 2 .000 64 0 0 0 2 136.1 161 112 99 26 89 49
N.Cornejo 6.58 11 18 .379 32 32 2 0 0 194.1 273 153 142 28 78 41
A.Good 6.70 2 4 .333 12 6 1 0 0 49.2 73 41 37 14 22 19
G.Rusch 6.72 3 3 .500 53 0 0 0 7 72.1 112 59 54 12 25 53
D.Moss 6.82 5 20 .200 29 29 2 0 0 173.0 220 148 131 30 99 72
C.Lewis 7.46 2 17 .105 26 26 0 0 0 146.0 198 133 121 22 78 80
B.Traber 7.65 2 2 .500 31 0 0 0 2 64.2 88 57 55 9 24 55
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.85 106 162 20 35 1768 924 612
56 .346 162 5 1420.2 1028 212 721
2004 Galloping Goiters
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Renteria .344 162 628 93 216 56 3 11 85 64 69 0 0 16 39 15 22
X.Nady .311 76 219 37 68 12 3 4 25 18 52 3 0 0 5 0 0
M.Restovich .305 39 59 11 18 0 2 0 11 11 14 3 0 1 0 0 0
B.Abreu .302 161 596 115 180 30 2 20 88 118 135 7 0 13 30 10 6
A.Huff .288 162 674 87 194 53 2 28 123 33 83 8 0 23 0 3 25
M.Giles .280 151 603 92 169 53 1 24 86 48 104 9 0 11 17 4 11
M.Lecroy .280 105 336 46 94 20 0 18 51 23 84 3 0 8 0 0 11
J.Gibbons .262 121 405 47 106 23 1 19 51 27 46 2 0 10 0 0 5
R.Baldelli .251 107 207 40 52 11 2 4 21 7 27 7 1 5 20 9 2
K.Lofton .251 131 486 76 122 24 5 8 47 45 46 4 1 5 44 13 2
T.Hafner .250 92 304 42 76 18 3 20 42 14 101 13 0 5 1 0 0
A.Ramirez .249 100 334 44 83 18 1 19 63 21 57 4 0 10 1 1 18
A.Cora .245 47 98 17 24 1 2 1 12 4 15 1 0 1 2 0 4
K.Millar .237 159 582 81 138 26 0 23 85 67 133 10 0 12 4 1 8
B.Schneider .230 115 270 34 62 23 3 5 36 17 56 1 0 3 0 0 1
K.Cash .000 16 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0
